<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mauritius, Seychelles Holidays &#124; Mauritius, Seychelles Hotels &#38; Resort &#187; Mauritius Population</title>
	<atom:link href="http://www.mauritius-seychelles.co.uk/tag/mauritius-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mauritius-seychelles.co.uk</link>
	<description>Information about the Mauritius, Seychelles resorts &#38; Hotels, holidays to Mauritius and Seychelles, Mauritius, Seychelles hotels, Luxury Holidays Indian Ocean</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mauritius Geography, Climate, History and more</title>
		<link>http://www.mauritius-seychelles.co.uk/2010/mauritius-geography-climate-history-and-more/</link>
		<comments>http://www.mauritius-seychelles.co.uk/2010/mauritius-geography-climate-history-and-more/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:23:00 +0000</pubDate>
		<dc:creator>Mauritius-Seychelles</dc:creator>
				<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Mauritius Climate]]></category>
		<category><![CDATA[Mauritius Currency]]></category>
		<category><![CDATA[Mauritius Geography]]></category>
		<category><![CDATA[Mauritius History]]></category>
		<category><![CDATA[Mauritius Population]]></category>

		<guid isPermaLink="false">http://www.mauritius-seychelles.co.uk/?p=469</guid>
		<description><![CDATA[Mauritius Geography Mauritius is a pear-shaped island of 2,040 sq. km situated 20 south of the equator on longitude 57.7 east. It lies 2,036 km off the south-east coast of Africa. The coastline is fringed with white beaches and protected by coral reef almost all around expect for the southern coast that offers wilder strands or dramatic cliffs. From the northern plains, the land rises to central plateau dotted by lakes and extinct volcanic craters. A few uninhabited islets are scattered around the main island. Mauritius Climate There are no extreme temperatures either in summer or winter. In summer months, from November to April temperatures range from 23c to 33c, while winter, lasting from May to October, registers temperatures ranging between 17c to 23c. Dry and wet seasons are not clearly defined although one can experience occasional cyclones during the wettest month from December to March. Annual rainfall ranges from 900 mm on the coast to 1,500 mm on the central plateau. Sea temperatures in the lagoon vary from 22c to 27c. Mauritius is thus considered as an all-year round destination. Mauritius History Mauritius was first discovered by Arab seafarers in the 9th century and was visited again at the [...]]]></description>
		<wfw:commentRss>http://www.mauritius-seychelles.co.uk/2010/mauritius-geography-climate-history-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

